2021 applications Closed (1st Cohort)
2022 applications Closed (2nd Cohort)
2023 applications open, closing date: 30 April 2023 (3rd Cohort)
Infrastructure development is key to the achievement of sustainable development goals[1]. Its impact on economic growth as a direct contributor to GDP and as a catalyst for growth in other sectors is well acknowledged. Sub-Sahara Africa continues to take strides to close the infrastructure gap
The challenge of infrastructure development is further exacerbated by the need to address the interlinked issues of climate change, urbanisation and population growth[2]. Recent outbreaks of pandemics such as COVID-19 and Ebola on the continent have also brought to the fore the need to develop local solutions in terms of infrastructure delivery.
In addition, the growth in infrastructure projects will therefore demand an increased pool of local experts to deliver sustainable infrastructure. Some of the prerequisites required for African regions to fill their infrastructure deficit include political will and leadership, national reforms, and institutional capacity, among others[4]. This require talented professionals who can influence policy and practice.
Degree-seeking mobility – mobility for a complete course of an academic programme, leading to the award of a degree by the host university after the successful completion of the study period.
Credit–seeking mobility – short-term mobility leading to the recognition by the home university of the study period spent at the host university: i.e. the educational components taken abroad by the student are recognized upon return as integrated part of the degree programme at the home institution (either the credits awarded by the host institution are recognized and transcribed by the home institution or the home institution recognizes the learning outcomes achieved by the student as compatible for the award of the home degree).
Academic and Administrative Staff mobility
The ASIM staff mobility programme focuses on capacity development and short-term mobility flows of 1 to 3 months.
The project has two staff mobility pathways:
University | Programs | Length | Language of Instruction (LOI) for each program |
---|---|---|---|
Ardhi University, Tanzania | Construction Economics and Management | 18 months | English |
Ardhi University, Tanzania | Architecture | 18 months | English |
Ardhi University, Tanzania | Project Management | 18 months | English |
Covenant University, Nigeria Architecture | Architecture | 18 months | English |
Covenant University, Nigeria Building Technology | Building Technology | 18 months | English |
Covenant University, Nigeria Civil Engineering | Civil Engineering | 18 months | English |
Covenant University, Nigeria Real Estate Management | Real Estate Management | 18 months | English |
University of Johannesburg, South Africa University of Johannesburg | Civil Engineering | 18 months | English |
Construction Management | 18 months | English | |
Sustainable Urban Planning and Development (MSUPD) | 18 months | English | |
Urban and Regional Planning (by Research) | 18 months | English | |
University of Malawi – The Polytechnic, Malawi. University of Johannesburg | Infrastructure Development | English |
University | Programs | Length | Language of Instruction (LOI) for each program |
---|---|---|---|
Ardhi University, Tanzania | Architecture and Urban Design | 36 months | English |
Ardhi University, Tanzania | Construction Economics and Management | 36 months | English |
Ardhi University, Tanzania | Architecture | 36 months | English |
Covenant University, Nigeria Architecture | Building Technology | 36 months | English |
Covenant University, Nigeria Building Technology | Civil Engineering | 36 months | English |
Covenant University, Nigeria Civil Engineering | Real Estate Management | 36 months | English |
Covenant University, Nigeria Real Estate Management | Civil Engineering | 36 months | English |
University of Johannesburg, South Africa | Construction Management | 36 months | English |
University of Johannesburg, South Africa | PhD Civil Engineering | 36 Months | English |
The following selection process is followed:
Type of mobility | Subsistence allowance (Per month) | Allowances for female scholarship holders (Per academic year only for mobility equal to or longer than 2 academic years) | Tuition fees are paid directly to the institution (Per academic year only for mobility equal to or longer than 10 months | Insurance costs (Per month) | Travel and Visa costs (paid per project) |
---|---|---|---|---|---|
Master | 600€ | 600€ | 3500€ | 75€ | According to the travel band |
Doctorate | 900€ | 900€ | 4000€ | 75€ | |
Staff | 1200€ | – | – | 75€ | |
Paid in full to scholarship holder monthly | Paid in full to the scholarship holder | Paid directly to the institution | Paid directly to the service provider | Paid in full by the partnership |
INFORMATION TO THE APPLICANTS