Africa Sustainability Infrastructure Mobility (ASIM) is the consortium of four (4) Universities (Ardhi University, Covenant University, University of Johannesburg, University of Malawi – MUBAS) and an EU Technical partner (Leeds Beckett University) under the European Union Commission Grant on Intra-Africa Academic Mobility Scheme Call Reference No. EACEA/07/2020.
RECRUITMENTS
| University | Recruited PhD Students | Recruited Masters Students |
|---|---|---|
| UJ | 7 | 4 |
| UNIMA | 0 | 8 |
| COVENANT | 0 | 7 |
| ARDHI | 2 | 6 |
| TOTAL | 9 | 25 |
GRADUATED
| University | Graduated PhD Students | Graduated Masters Students |
|---|---|---|
| UJ | 7 | 4 |
| UNIMA | 8 | |
| COVENANT | 7 | |
| ARDHI | 6 | |
| TOTAL | 9 | 25 |
MOBILITIES
| University | Degree Seeking PHD Hosted | Degree Seeking Masters Hosted | Staff Mobility Hosted | Credit seeking Mobility Hosted |
|---|---|---|---|---|
| UJ | 7 | 4 | 5 | 5 |
| UNIMA | 0 | 8 | 3 | 5 |
| COVENANT | 0 | 7 | 3 | 3 |
| ARDHI | 2 | 6 | 4 | 8 |
| TOTAL | 9 | 25 | 15 | 21 |
MOBILITY RESULTS
| MOBILITIES | DEGREE-SEEKING PHD MOBILITIES | DEGREE-SEEKING MASTERS | CREDIT SEEKING | STAFF MOBILITY | TOTAL |
|---|---|---|---|---|---|
| APPLIED | 145 | 263 | 94 | 35 | 537 |
| SELECTED | 9 | 25 | 21 | 15 | 70 |
| COMPLETED | 9 | 25 | 21 | 15 | 70 |